Reference catalog
Research reference catalog
9,714 reference listings beyond the storefront range — labeled peptides, antibodies, ELISA and RIA kits and rare species-specific sequences. Everything here is available to order by catalog number.
Searching filters all 9,714 listings, not just this page.
| Catalog no. | Name | Detail | Reference price | |
|---|---|---|---|---|
| CV-2001-1 | Anti-BSG Antibody | Antibodies · 100 µl | $328 | Enquire |
| CV-2002-1 | Anti-Canine Coronavirus (Capture) Antibody | Antibodies · 100 µg | $288 | Enquire |
| CV-2003-1 | Anti-Canine Coronavirus (Self-Pair) Antibody | Antibodies · 100 µg | $288 | Enquire |
| CV-2004-1 | Anti-Canine Coronavirus Polyclonal Antibody | Antibodies · Polyclonal · 100 µg | $298 | Enquire |
| CV-2005-1 | Anti-CoV-2 & SARS-CoV NP Mouse IgG1 Antibody | Antibodies · 100 µg | $268 | Enquire |
| CV-2006-1 | Anti-CoV-2 & SARS-CoV NP Mouse IgG2b Antibody | Antibodies · 100 µg | $268 | Enquire |
| CV-2019-1 | Anti-CoV-2 & SARS-CoV S1 Antibody (Clone# CR3022) | Antibodies · 200 µg | $500 | Enquire |
| CV-2007-1 | Anti-CoV-2, MERS & SARS-CoV NP Mouse IgG1 Antibody | Antibodies · 100 µg | $268 | Enquire |
| SA-3001 | Anti-Human A-Synuclein 10C3, Monoclonal | Antibodies · Monoclonal · 100 µl | $350 | Enquire |
| SA-3003 | Anti-Human A-Synuclein 10D2, Monoclonal | Antibodies · Monoclonal · 100 µg | $350 | Enquire |
| SA-3002 | Anti-Human A-Synuclein 5G4, Monoclonal | Antibodies · Monoclonal · 1.0 mg | $350 | Enquire |
| SA-3004 | Anti-Human A-Synuclein Pab 63, Polyclonal | Antibodies · Polyclonal · 1 unit | $245 | Enquire |
| TA-3021 | Anti-Human Beta-Amyloid 6D11, Monoclonal | Antibodies · Monoclonal · 100 µg | $350 | Enquire |
| TA-3004 | Anti-Human Phospho-181 Tau-10D3, Monoclonal | Antibodies · Monoclonal · 100 µg | $350 | Enquire |
| TA-3002 | Anti-Human Phospho-181 Tau-8B11, Monoclonal | Antibodies · Monoclonal · 100ug | $350 | Enquire |
| TA-3003 | Anti-Human Phospho-181 Tau-8D2, Monoclonal | Antibodies · Monoclonal · 100 µg | $350 | Enquire |
| TA-3005 | Anti-Human Phospho-199 Tau-1F3, Monoclonal | Antibodies · Monoclonal · 100 µg | $350 | Enquire |
| TA-3006 | Anti-Human Phospho-199/202 Tau-9C8, Monoclonal | Antibodies · Monoclonal · 100 µg | $350 | Enquire |
| TA-3007 | Anti-Human Phospho-202 Tau-10F8, Monoclonal | Antibodies · Monoclonal · 100 µg | $350 | Enquire |
| TA-3008 | Anti-Human Phospho-231 Tau-2B11, Monoclonal | Antibodies · Monoclonal · 100 µg | $350 | Enquire |
| TA-3011 | Anti-Human Phospho-231 Tau-4C10, Monoclonal | Antibodies · Monoclonal · 100 µg | $350 | Enquire |
| TA-3009 | Anti-Human Phospho-231 Tau-5G7, Monoclonal | Antibodies · Monoclonal · 100 µg | $350 | Enquire |
| TA-3010 | Anti-Human Phospho-231 Tau-9D8, Monoclonal | Antibodies · Monoclonal · 100 µg | $350 | Enquire |
| TA-3012 | Anti-Human Phospho-231/235 Tau-3G3, Monoclonal | Antibodies · Monoclonal · 100 µg | $350 | Enquire |
| TA-3015 | Anti-Human Tau Total 12C2, Monoclonal | Antibodies · Monoclonal · 0.1 mg | $350 | Enquire |
| TA-3016 | Anti-Human Tau Total 18B5, Monoclonal | Antibodies · Monoclonal · 100 µg | $350 | Enquire |
| TA-3013 | Anti-Human Tau Total 4B5, Monoclonal | Antibodies · Monoclonal · 0.1 mg | $350 | Enquire |
| TA-3017 | Anti-Human Tau Total 7E5, Monoclonal | Antibodies · Monoclonal · 100 µg | $350 | Enquire |
| TA-3014 | Anti-Human Tau Total 8F10, Monoclonal | Antibodies · Monoclonal · 0.1 mg | $350 | Enquire |
| TA-3020 | Anti-Human Tau Total pAB 64, Polyclonal | Antibodies · Polyclonal · 1 unit | $245 | Enquire |
| TA-3019 | Anti-Human Tau-E2+E3 9E11, Monoclonal | Antibodies · Monoclonal · 100 µg | $350 | Enquire |
| TA-3018 | Anti-Human Tau-E3 2B6, Monoclonal | Antibodies · Monoclonal · 100 µg | $350 | Enquire |
| CV-2016-1 | Anti-IL-6 receptor (Tocilizumab), Human IgG1 Antibody | Antibodies · 200 µg | $675 | Enquire |
| 004-01 | Anti-Inflammatory Peptide 1 | Peptides · 200 µg | $27 | Enquire |
| 004-02 | Anti-Inflammatory Peptide 2 | Peptides · 200 µg | $27 | Enquire |
| 004-03 | Anti-Inflammatory Peptide 3 | Peptides · 200 µg | $27 | Enquire |
| CV-2008-1 | Anti-MERS-CoV S1 Mouse IgG1 Antibody | Antibodies · 100 µg | $268 | Enquire |
| CV-2009-1 | Anti-MERS-CoV S1 Mouse IgG2a Antibody | Antibodies · 100 µg | $268 | Enquire |
| CV-2010-1 | Anti-SARS-CoV-2 NP Antibody | Antibodies · 100 µg | $428 | Enquire |
| CV-2011-1 | Anti-SARS-CoV-2 NP Antibody (Clone# 11D5) | Antibodies · 50 µg | $428 | Enquire |
| CV-2012-1 | Anti-SARS-CoV-2 NP Antibody (Clone# 4G1) | Antibodies · 50 µg | $428 | Enquire |
| CV-2013-1 | Anti-SARS-CoV-2 NP Antibody (Clone# 6F10) | Antibodies · 50 µg | $428 | Enquire |
| CV-2014-1 | Anti-SARS-CoV-2 Spike S1 Antibody | Antibodies · 50 µg | $368 | Enquire |
| CV-2015-1 | Anti-SARS-CoV-2 Spike S1 Antibody (Clone# 4C6) | Antibodies · 50 µg | $368 | Enquire |
| CV-2018-1 | Anti-TMPRSS2 Antibody | Antibodies · 100 µl | $345 | Enquire |
| 023-64 | Antidiuretic Factor (ADF) (T. Molitor) | Peptides · 100 µg | $143 | Enquire |
| B-023-64 | Antidiuretic Factor (ADF) (T. Molitor) – Biotin Labeled | Labeled Peptides · Biotin-labeled · 20 µg | $341 | Enquire |
| FG-023-64A | Antidiuretic Factor (ADF) (T. Molitor) – FAM Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | $341 | Enquire |
| T-023-64 | Antidiuretic Factor (ADF) (T. Molitor) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | $1,159 | Enquire |
| FR-023-64 | Antidiuretic Factor (ADF) (T. Molitor) – Rhodamine Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | $341 | Enquire |
| 023-65 | Antidiuretic Factor b (ADFb) (T. Molitor) | Peptides · 100 µg | $143 | Enquire |
| B-023-65 | Antidiuretic Factor b (ADFb) (T. Molitor) – Biotin Labeled | Labeled Peptides · Biotin-labeled · 20 µg | $409 | Enquire |
| FG-023-65A | Antidiuretic Factor b (ADFb) (T. Molitor) – FAM Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | $409 | Enquire |
| T-023-65 | Antidiuretic Factor b (ADFb) (T. Molitor) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | $1,159 | Enquire |
| FR-023-65 | Antidiuretic Factor b (ADFb) (T. Molitor) – Rhodamine Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | $475 | Enquire |
| 070-11 | Antifreeze Polypeptide (AFP), HPLC-6 (Winter Flounder) / AFP 37 | Peptides · 100 µg | $143 | Enquire |
| RP30946 | Antigen Peptide Capsid protein H2-Ld (VPQYGYLTL) | Peptides · 1 mg | $100 | Enquire |
| 002-97 | Antileukoproteinase 1 (75-89) / SLPI (75-89) (Human) | Peptides · 100 µg | $163 | Enquire |
| 004-05 | Antimicrobial Trp-rich peptide | Peptides · 100 µg | $143 | Enquire |
| L-016 | Antiviral Peptides Library | Libraries · 85 peptides | $7,364 | Enquire |
| 060-01 | Antrin / pro-Somatostatin (1-10) / prepro-Somatostatin (25-34) (Porcine) | Peptides · 1 mg | $143 | Enquire |
| 063-12 | Apamin (Apis mellifera) | Peptides · 500 µg | $354 | Enquire |
| 001-79 | Apelin Receptor APJ (357-377) (Rat) | Peptides · 100 µg | $286 | Enquire |
| H-001-79 | Apelin Receptor APJ (357-377) (Rat) – Antibody | Antibodies · Antiserum · 50 µl | $612 | Enquire |
| B-G-001-79 | Apelin Receptor APJ (357-377) (Rat) – Biotin Labeled Purified IgG | Labeled Antibodies · Biotin-labeled · 100 µl | $680 | Enquire |
| FG-G-001-79A | Apelin Receptor APJ (357-377) (Rat) – FAM Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | $680 | Enquire |
| T-G-001-79 | Apelin Receptor APJ (357-377) (Rat) – I-125 Labeled Purified IgG | Labeled Antibodies · I-125 labeled · 10 µCi | $1,159 | Enquire |
| G-001-79 | Apelin Receptor APJ (357-377) (Rat) – Purified IgG Antibody | Antibodies · Purified IgG · 200 µg | $612 | Enquire |
| WBK-001-79 | Apelin Receptor APJ (357-377) (Rat) – Western Blot Kit | Assay Kits · Western blot kit · 1 kit | $971 | Enquire |
| 057-23 | Apelin-12 (Human, Rat, Mouse, Bovine) | Peptides · 200 µg | $179 | Enquire |
| H-057-23 | Apelin-12 (Human, Rat, Mouse, Bovine) – Antibody | Antibodies · Antiserum · 50 ¬µl | $612 | Enquire |
| B-057-23 | Apelin-12 (Human, Rat, Mouse, Bovine) – Biotin Labeled | Labeled Peptides · Biotin-labeled · 20 µg | $341 | Enquire |
| B-G-057-23 | Apelin-12 (Human, Rat, Mouse, Bovine) – Biotin Labeled Purified IgG | Labeled Antibodies · Biotin-labeled · 100 µl | $748 | Enquire |
| CEK-057-23 | Apelin-12 (Human, Rat, Mouse, Bovine) – Chemiluminescent EIA Kit | Assay Kits · ELISA / EIA kit · 96 wells | $668 | Enquire |
| EK-057-23 | Apelin-12 (Human, Rat, Mouse, Bovine) – EIA Kit | Assay Kits · ELISA / EIA kit · 96 wells | $654 | Enquire |
| EK-057-23CE | Apelin-12 (Human, Rat, Mouse, Bovine) – EIA Kit, CE Mark Certified | Assay Kits · ELISA / EIA kit · 96 wells | $680 | Enquire |
| EKE-057-23 | Apelin-12 (Human, Rat, Mouse, Bovine) – Extraction-Free EIA Kit | Assay Kits · ELISA / EIA kit · 96 wells | $695 | Enquire |
| FG-057-23A | Apelin-12 (Human, Rat, Mouse, Bovine) – FAM Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | $341 | Enquire |
| FG-G-057-23A | Apelin-12 (Human, Rat, Mouse, Bovine) – FAM Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | $680 | Enquire |
| FEK-057-23 | Apelin-12 (Human, Rat, Mouse, Bovine) – Fluorescent EIA Kit | Assay Kits · ELISA / EIA kit · 96 wells | $668 | Enquire |
| FEK-057-23CE | Apelin-12 (Human, Rat, Mouse, Bovine) – Fluorescent EIA Kit, CE Mark Certified | Assay Kits · ELISA / EIA kit · 96 wells | $695 | Enquire |
| T-G-057-23 | Apelin-12 (Human, Rat, Mouse, Bovine) – I-125 Labeled Purified IgG | Labeled Antibodies · I-125 labeled · 10 µCi | $1,159 | Enquire |
| MB-057-23 | Apelin-12 (Human, Rat, Mouse, Bovine) – MagBead (Magnetic Bead Linked Antibody) | Magnetic Beads · 1 ml | $853 | Enquire |
| G-057-23 | Apelin-12 (Human, Rat, Mouse, Bovine) – Purified IgG Antibody | Antibodies · Purified IgG · 200 µg | $612 | Enquire |
| FR-057-23 | Apelin-12 (Human, Rat, Mouse, Bovine) – Rhodamine Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | $341 | Enquire |
| FR-G-057-23 | Apelin-12 (Human, Rat, Mouse, Bovine) – Rhodamine Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | $748 | Enquire |
| WBK-057-23 | Apelin-12 (Human, Rat, Mouse, Bovine) – Western Blot Kit | Assay Kits · Western blot kit · 1 kit | $1,034 | Enquire |
| 057-18 | Apelin-13 (Human, Rat, Mouse, Bovine) | Peptides · 200 µg | $143 | Enquire |
| FG-057-18A | Apelin-13 (Human, Rat, Mouse, Bovine) – FAM Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | $341 | Enquire |
| FR-057-18 | Apelin-13 (Human, Rat, Mouse, Bovine) – Rhodamine Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | $341 | Enquire |
| 057-27 | Apelin-15 (63-75) (Human, Rat, Mouse, Bovine) | Peptides · 200 µg | $179 | Enquire |
| B-057-27 | Apelin-15 (63-75) (Human, Rat, Mouse, Bovine) – Biotin Labeled | Labeled Peptides · Biotin-labeled · 20 µg | $315 | Enquire |
| FC3-057-27 | Apelin-15 (63-75) (Human, Rat, Mouse, Bovine) – Cy3 Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | $426 | Enquire |
| FC5-057-27 | Apelin-15 (63-75) (Human, Rat, Mouse, Bovine) – Cy5 Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | $426 | Enquire |
| FG-057-27A | Apelin-15 (63-75) (Human, Rat, Mouse, Bovine) – FAM Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | $271 | Enquire |
| FR-057-27 | Apelin-15 (63-75) (Human, Rat, Mouse, Bovine) – Rhodamine Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | $271 | Enquire |
| 057-26 | Apelin-15 (Human, Human, Rat, Mouse, Bovine) | Peptides · 200 µg | $192 | Enquire |
| B-057-26 | Apelin-15 (Human, Human, Rat, Mouse, Bovine) – Biotin Labeled | Labeled Peptides · Biotin-labeled · 20 µg | $315 | Enquire |
| FG-057-26A | Apelin-15 (Human, Human, Rat, Mouse, Bovine) – FAM Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | $271 | Enquire |
| FR-057-26 | Apelin-15 (Human, Human, Rat, Mouse, Bovine) – Rhodamine Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | $271 | Enquire |
| 057-17 | Apelin-16 (Human, Rat, Mouse, Bovine | Peptides · 200 µg | $179 | Enquire |
| T-057-17 | Apelin-16 (Human, Rat, Mouse, Bovine – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | $1,159 | Enquire |
| 057-16 | Apelin-17 (Human, Rat, Mouse, Bovine) | Peptides · 200 µg | $179 | Enquire |
| T-057-16 | Apelin-17 (Human, Rat, Mouse, Bovine) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | $1,159 | Enquire |
| 057-25 | Apelin-19 (Human, Rat, Mouse, Bovine) | Peptides · 200 µg | $217 | Enquire |
| B-057-25 | Apelin-19 (Human, Rat, Mouse, Bovine) – Biotin Labeled | Labeled Peptides · Biotin-labeled · 20 µg | $341 | Enquire |
| FG-057-25A | Apelin-19 (Human, Rat, Mouse, Bovine) – FAM Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | $315 | Enquire |
| FR-057-25 | Apelin-19 (Human, Rat, Mouse, Bovine) – Rhodamine Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | $315 | Enquire |
| 057-31 | Apelin-28 (Human) | Peptides · 100 µg | $217 | Enquire |
| B-057-31 | Apelin-28 (Human) – Biotin Labeled | Labeled Peptides · Biotin-labeled · 10 µg | $409 | Enquire |
| FC3-057-31 | Apelin-28 (Human) – Cy3 Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | $765 | Enquire |
| FG-057-31A | Apelin-28 (Human) – FAM Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | $409 | Enquire |
| FG-057-31B | Apelin-28 (Human) – FITC Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | $409 | Enquire |
| T-057-31 | Apelin-28 (Human) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | $1,159 | Enquire |
| 057-32 | Apelin-31 (Human) | Peptides · 100 µg | $259 | Enquire |
| B-057-32 | Apelin-31 (Human) – Biotin Labeled | Labeled Peptides · Biotin-labeled · 10 µg | $444 | Enquire |
| FC3-057-32 | Apelin-31 (Human) – Cy3 Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | $809 | Enquire |
| FG-057-32A | Apelin-31 (Human) – FAM Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | $444 | Enquire |
| FG-057-32B | Apelin-31 (Human) – FITC Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | $444 | Enquire |
| T-057-32 | Apelin-31 (Human) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | $1,159 | Enquire |
Nothing matches that search.
We source beyond this catalog too — send us the sequence or supplier reference.
Not listed here?
This catalog covers what we reference regularly, but our reference network is wider. Send a sequence, CAS number or a competitor's catalog reference and we'll check it.