Reference catalog
Research reference catalog
9,714 reference listings beyond the storefront range — labeled peptides, antibodies, ELISA and RIA kits and rare species-specific sequences. Everything here is available to order by catalog number.
Searching filters all 9,714 listings, not just this page.
| Catalog no. | Name | Detail | Reference price | |
|---|---|---|---|---|
| T-G-035-35 | [Cys(Acm)10]-INSL7 B-Chain / [Cys(Acm)24]-Relaxin 3 B-Chain (Human) – I-125 Labeled Purified IgG | Labeled Antibodies · I-125 labeled · 10 µCi | $1,159 | Enquire |
| G-035-35 | [Cys(Acm)10]-INSL7 B-Chain / [Cys(Acm)24]-Relaxin 3 B-Chain (Human) – Purified IgG Antibody | Antibodies · Purified IgG · 200 µg | $612 | Enquire |
| FR-G-035-35 | [Cys(Acm)10]-INSL7 B-Chain / [Cys(Acm)24]-Relaxin 3 B-Chain (Human) – Rhodamine Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | $748 | Enquire |
| 035-69 | [Cys(Acm)19]-INSL5 B-Chain (Human) | Peptides · 100 µg | $341 | Enquire |
| 015-05 | [Cys(Acm)2, Cys(Acm)7]-CGRP (Human) | Peptides · 200 µg | $104 | Enquire |
| 030-04 | [Cys(Acm)20, Cys(Acm)31]-Epidermal Growth Factor (20-31) | Peptides · 500 µg | $115 | Enquire |
| 035-38 | [Cys(Acm)20]-INSL5 B-Chain (Human) | Peptides · 100 µg | $360 | Enquire |
| 035-68 | [Cys(Acm)21]-INSL5 A-Chain (Human) | Peptides · 100 µg | $341 | Enquire |
| 035-34 | [Cys(Acm)24]-INSL7 A-Chain / [Cys(Acm)24]-Relaxin 3 A-Chain (Human) | Peptides · 100 µg | $360 | Enquire |
| B-035-34 | [Cys(Acm)24]-INSL7 A-Chain / [Cys(Acm)24]-Relaxin 3 A-Chain (Human) – Biotin Labeled | Labeled Peptides · Biotin-labeled · 20 µg | $341 | Enquire |
| T-035-34 | [Cys(Acm)24]-INSL7 A-Chain / [Cys(Acm)24]-Relaxin 3 A-Chain (Human) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | $1,159 | Enquire |
| 003-37 | [Cys(Acm)6, Cys(Acm)12]-Orexin A (Human, Rat, Mouse, Porcine) | Peptides · 200 µg | $202 | Enquire |
| 033-88 | [Cys(Acm)7]-Vesiculin-A-Chain / [Cys(Acm)7]-IGF-II (65-91) (Human, Rat, Mouse) | Peptides · 100 µg | $341 | Enquire |
| 033-89 | [Cys(Acm)7]-Vesiculin-B-Chain / [Cys(Acm)7]-IGF-II (25-60) (Human) | Peptides · 100 µg | $341 | Enquire |
| 023-61 | [Cys(Acm)78, Cys(Acm)96]-Prokineticin 1 (PK1) (75-105) (Human) | Peptides · 100 µg | $259 | Enquire |
| T-023-61 | [Cys(Acm)78, Cys(Acm)96]-Prokineticin 1 (PK1) (75-105) (Human) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | $1,159 | Enquire |
| 023-57 | [Cys(Acm)86, Cys(Acm)94]-Prokineticin 2 (PK2) (82-108) (Human) | Peptides · 100 µg | $259 | Enquire |
| FG-023-57A | [Cys(Acm)86, Cys(Acm)94]-Prokineticin 2 (PK2) (82-108) (Human) – FAM Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | $544 | Enquire |
| T-023-57 | [Cys(Acm)86, Cys(Acm)94]-Prokineticin 2 (PK2) (82-108) (Human) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | $1,159 | Enquire |
| 033-84 | [Cys(Acm)9]-Vesiculin B-Chain / [Cys(Acm)9]-IGF-II (25-60) (Mouse) | Peptides · 100 µg | $341 | Enquire |
| 023-60 | [Cys(Acm)94]-Prokineticin 2 (PK2) (89-108) (Human) | Peptides · 100 µg | $217 | Enquire |
| 023-59 | [Cys(Acm)96]-Prokineticin 1 (PK1) (81-105) (Human) | Peptides · 100 µg | $259 | Enquire |
| H-023-59 | [Cys(Acm)96]-Prokineticin 1 (PK1) (81-105) (Human) – Antibody | Antibodies · Antiserum · 50 µl | $612 | Enquire |
| B-G-023-59 | [Cys(Acm)96]-Prokineticin 1 (PK1) (81-105) (Human) – Biotin Labeled Purified IgG | Labeled Antibodies · Biotin-labeled · 100 µl | $680 | Enquire |
| FC3-G-023-59 | [Cys(Acm)96]-Prokineticin 1 (PK1) (81-105) (Human) – Cy3 Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | $851 | Enquire |
| FC5-G-023-59 | [Cys(Acm)96]-Prokineticin 1 (PK1) (81-105) (Human) – Cy5 Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | $851 | Enquire |
| FG-G-023-59A | [Cys(Acm)96]-Prokineticin 1 (PK1) (81-105) (Human) – FAM Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | $680 | Enquire |
| T-G-023-59 | [Cys(Acm)96]-Prokineticin 1 (PK1) (81-105) (Human) – I-125 Labeled Purified IgG | Labeled Antibodies · I-125 labeled · 10 µCi | $1,159 | Enquire |
| G-023-59 | [Cys(Acm)96]-Prokineticin 1 (PK1) (81-105) (Human) – Purified IgG Antibody | Antibodies · Purified IgG · 200 µg | $612 | Enquire |
| FR-G-023-59 | [Cys(Acm)96]-Prokineticin 1 (PK1) (81-105) (Human) – Rhodamine Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | $680 | Enquire |
| B-035-99 | [Cys(Bu)11, Cys(Acm)24]-INSL7 A-Chain / [Cys(Bu)11, Cys(Acm)24]-Relaxin 3 A-Chain (Human) – Biotin Labeled | Labeled Peptides · Biotin-labeled · 20 µg | $341 | Enquire |
| 015-21 | [Cys(Et)2, Cys(Et)7]-CGRP (Human) | Peptides · 200 µg | $104 | Enquire |
| 028-57 | [Cys0]-Adiponectin (109-149) (Human) | Peptides · 100 µg | $428 | Enquire |
| 028-51 | [Cys0]-Adiponectin Precursor (222-244) C-terminal (Human) | Peptides · 100 µg | $217 | Enquire |
| H-028-51 | [Cys0]-Adiponectin Precursor (222-244) C-terminal (Human) – Antibody | Antibodies · Antiserum · 50 µl | $612 | Enquire |
| B-G-028-51 | [Cys0]-Adiponectin Precursor (222-244) C-terminal (Human) – Biotin Labeled Purified IgG | Labeled Antibodies · Biotin-labeled · 100 µl | $748 | Enquire |
| FG-G-028-51A | [Cys0]-Adiponectin Precursor (222-244) C-terminal (Human) – FAM Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | $748 | Enquire |
| T-G-028-51 | [Cys0]-Adiponectin Precursor (222-244) C-terminal (Human) – I-125 Labeled Purified IgG | Labeled Antibodies · I-125 labeled · 10 µCi | $1,159 | Enquire |
| G-028-51 | [Cys0]-Adiponectin Precursor (222-244) C-terminal (Human) – Purified IgG Antibody | Antibodies · Purified IgG · 200 µg | $612 | Enquire |
| FR-G-028-51 | [Cys0]-Adiponectin Precursor (222-244) C-terminal (Human) – Rhodamine Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | $748 | Enquire |
| 028-54 | [Cys0]-Adiponectin Precursor (223-244) (Rat, Mouse) | Peptides · 100 µg | $259 | Enquire |
| H-028-54A | [Cys0]-Adiponectin Precursor (223-244) (Rat, Mouse) – Antibody | Antibodies · Antiserum · 100 µl | $375 | Enquire |
| B-G-028-54 | [Cys0]-Adiponectin Precursor (223-244) (Rat, Mouse) – Biotin Labeled Purified IgG | Labeled Antibodies · Biotin-labeled · 100 µl | $612 | Enquire |
| FG-G-028-54A | [Cys0]-Adiponectin Precursor (223-244) (Rat, Mouse) – FAM Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | $612 | Enquire |
| FG-G-028-54B | [Cys0]-Adiponectin Precursor (223-244) (Rat, Mouse) – FITC Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | $612 | Enquire |
| G-028-54A | [Cys0]-Adiponectin Precursor (223-244) (Rat, Mouse) – Purified IgG Antibody | Antibodies · Purified IgG · 100 µg | $375 | Enquire |
| G-028-54B | [Cys0]-Adiponectin Precursor (223-244) (Rat, Mouse) – Purified IgG Antibody | Antibodies · Purified IgG · 200 µg | $612 | Enquire |
| 001-40 | [Cys0]-AMP-activated Protein Kinase (AMPK) (226-254) (Human) | Peptides · 100 µg | $320 | Enquire |
| 030-52 | [Cys0]-BAFF-R (108-129) (Human) | Peptides · 100 µg | $179 | Enquire |
| 030-51 | [Cys0]-BAFF-R (159-183) (Mouse) / [Cys0]-BAFF-R (151-175) (Human) | Peptides · 100 µg | $179 | Enquire |
| H-030-51 | [Cys0]-BAFF-R (159-183) (Mouse) / [Cys0]-BAFF-R (151-175) (Human) – Antibody | Antibodies · Antiserum · 50 µl | $612 | Enquire |
| G-030-51 | [Cys0]-BAFF-R (159-183) (Mouse) / [Cys0]-BAFF-R (151-175) (Human) – Purified IgG Antibody | Antibodies · Purified IgG · 200 µg | $612 | Enquire |
| 001-73 | [Cys0]-Ca2+ Sensing Receptor CAS (366-387) (Arabidopsis) | Peptides · 100 µg | $259 | Enquire |
| 050-51 | [Cys0]-CMR-1 (1080 – 1104) (Rat) | Peptides · 100 µg | $259 | Enquire |
| 001-30 | [Cys0]-CORS 26 (222-246) | Peptides · 100 µg | $192 | Enquire |
| 001-28 | [Cys0]-CORS 26 (88-111) | Peptides · 100 µg | $179 | Enquire |
| 006-24 | [Cys0]-Corticotropin Releasing Factor Receptor 2 (CRF-R2) (385-411) (Human) | Peptides · 100 µg | $360 | Enquire |
| H-006-24 | [Cys0]-Corticotropin Releasing Factor Receptor 2 (CRF-R2) (385-411) (Human) – Antibody | Antibodies · Antiserum · 100 µl | $341 | Enquire |
| B-G-006-24 | [Cys0]-Corticotropin Releasing Factor Receptor 2 (CRF-R2) (385-411) (Human) – Biotin Labeled Purified IgG | Labeled Antibodies · Biotin-labeled · 100 µl | $409 | Enquire |
| FC3-G-006-24 | [Cys0]-Corticotropin Releasing Factor Receptor 2 (CRF-R2) (385-411) (Human) – Cy3 Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | $765 | Enquire |
| FG-G-006-24A | [Cys0]-Corticotropin Releasing Factor Receptor 2 (CRF-R2) (385-411) (Human) – FAM Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | $409 | Enquire |
| FG-G-006-24B | [Cys0]-Corticotropin Releasing Factor Receptor 2 (CRF-R2) (385-411) (Human) – FITC Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | $409 | Enquire |
| G-006-24 | [Cys0]-Corticotropin Releasing Factor Receptor 2 (CRF-R2) (385-411) (Human) – Purified IgG Antibody | Antibodies · Purified IgG · 100 µg | $404 | Enquire |
| FR-G-006-24 | [Cys0]-Corticotropin Releasing Factor Receptor 2 (CRF-R2) (385-411) (Human) – Rhodamine Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | $475 | Enquire |
| WBK-006-24 | [Cys0]-Corticotropin Releasing Factor Receptor 2 (CRF-R2) (385-411) (Human) – Western Blot Kit | Assay Kits · Western blot kit · 1 kit | $832 | Enquire |
| 071-36 | [Cys0]-Corticotropin Releasing Factor Receptor 2 (CRF-R2), alpha (374-411) (Mouse) | Peptides · 200 µg | $217 | Enquire |
| 015-60 | [Cys0]-CRSP (24-38) (Porcine) | Peptides · 100 µg | $179 | Enquire |
| 075-16 | [Cys0]-Extracellular Superoxide Dismutase (EC SOD) (33-54) (Mouse) | Peptides · 100 µg | $217 | Enquire |
| H-075-16 | [Cys0]-Extracellular Superoxide Dismutase (EC SOD) (33-54) (Mouse) – Antibody | Antibodies · Antiserum · 100 µl | $612 | Enquire |
| B-G-075-16 | [Cys0]-Extracellular Superoxide Dismutase (EC SOD) (33-54) (Mouse) – Biotin Labeled Purified IgG | Labeled Antibodies · Biotin-labeled · 100 µl | $680 | Enquire |
| FG-G-075-16A | [Cys0]-Extracellular Superoxide Dismutase (EC SOD) (33-54) (Mouse) – FAM Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | $680 | Enquire |
| T-G-075-16 | [Cys0]-Extracellular Superoxide Dismutase (EC SOD) (33-54) (Mouse) – I-125 Labeled Purified IgG | Labeled Antibodies · I-125 labeled · 10 µCi | $1,159 | Enquire |
| G-075-16 | [Cys0]-Extracellular Superoxide Dismutase (EC SOD) (33-54) (Mouse) – Purified IgG Antibody | Antibodies · Purified IgG · 200 µg | $612 | Enquire |
| WBK-075-16 | [Cys0]-Extracellular Superoxide Dismutase (EC SOD) (33-54) (Mouse) – Western Blot Kit | Assay Kits · Western blot kit · 1 kit | $971 | Enquire |
| 002-47 | [Cys0]-FGF-21 (184-209) (Human) | Peptides · 100 µg | $259 | Enquire |
| H-002-47 | [Cys0]-FGF-21 (184-209) (Human) – Antibody | Antibodies · Antiserum · 100 µl | $612 | Enquire |
| B-G-002-47 | [Cys0]-FGF-21 (184-209) (Human) – Biotin Labeled Purified IgG | Labeled Antibodies · Biotin-labeled · 100 µl | $673 | Enquire |
| FC3-G-002-47 | [Cys0]-FGF-21 (184-209) (Human) – Cy3 Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | $1,012 | Enquire |
| FC5-G-002-47 | [Cys0]-FGF-21 (184-209) (Human) – Cy5 Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | $1,012 | Enquire |
| FG-G-002-47A | [Cys0]-FGF-21 (184-209) (Human) – FAM Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | $673 | Enquire |
| FG-G-002-47B | [Cys0]-FGF-21 (184-209) (Human) – FITC Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | $673 | Enquire |
| G-002-47 | [Cys0]-FGF-21 (184-209) (Human) – Purified IgG Antibody | Antibodies · Purified IgG · 200 µg | $612 | Enquire |
| 001-80 | [Cys0]-FMLP-Related Receptor 1 (324-351) (Human) | Peptides · 100 µg | $286 | Enquire |
| 028-26 | [Cys0]-GLP-1 (12-24) (Human, Rat, Mouse, Porcine, Bovine, Canine, Ovine) | Peptides · 100 µg | $206 | Enquire |
| H-028-26 | [Cys0]-GLP-1 (12-24) (Human, Rat, Mouse, Porcine, Bovine, Canine, Ovine) – Antibody | Antibodies · Antiserum · 100 µl | $375 | Enquire |
| 001-84 | [Cys0]-GPCR-135 (438-469) | Peptides · 100 µg | $320 | Enquire |
| 001-87 | [Cys0]-GPCR-142 (351-374) | Peptides · 100 µg | $286 | Enquire |
| 001-96 | [Cys0]-GPCR-2037, C-terminal (Human) | Peptides · 100 µg | $286 | Enquire |
| 001-35 | [Cys0]-GPCR-56 (658-693) (Human) | Peptides · 100 µg | $320 | Enquire |
| 001-94 | [Cys0]-GPR Chem R 23 (352-373) (Human) | Peptides · 100 µg | $286 | Enquire |
| 001-27 | [Cys0]-GPR-134 (301-324) (Human) | Peptides · 100 µg | $192 | Enquire |
| 001-97 | [Cys0]-GPR-135 (299-317) | Peptides · 100 µg | $286 | Enquire |
| 001-91 | [Cys0]-GPR-136 (297-317) | Peptides · 100 µg | $286 | Enquire |
| B-001-91 | [Cys0]-GPR-136 (297-317) – Biotin Labeled | Labeled Peptides · Biotin-labeled · 20 µg | $409 | Enquire |
| 001-24 | [Cys0]-GPR-38-A (384-412) | Peptides · 100 µg | $217 | Enquire |
| 001-29 | [Cys0]-GPR-38-A (390-412) / Motilin Receptor (Human) | Peptides · 100 µg | $179 | Enquire |
| 001-74 | [Cys0]-GPR-38-B (352-386) (Human) | Peptides · 100 µg | $360 | Enquire |
| 001-32 | [Cys0]-GPR-91 (308-330) (Human) | Peptides · 100 µg | $192 | Enquire |
| 001-62 | [Cys0]-Growth Hormone Secretagogue Receptor Type 1A (330-366) (Human) | Peptides · 100 µg | $320 | Enquire |
| H-001-62 | [Cys0]-Growth Hormone Secretagogue Receptor Type 1A (330-366) (Human) – Antibody | Antibodies · Antiserum · 50 µl | $612 | Enquire |
| B-G-001-62 | [Cys0]-Growth Hormone Secretagogue Receptor Type 1A (330-366) (Human) – Biotin Labeled Purified IgG | Labeled Antibodies · Biotin-labeled · 100 µl | $612 | Enquire |
| FC3-G-001-62 | [Cys0]-Growth Hormone Secretagogue Receptor Type 1A (330-366) (Human) – Cy3 Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | $936 | Enquire |
| FC5-G-001-62 | [Cys0]-Growth Hormone Secretagogue Receptor Type 1A (330-366) (Human) – Cy5 Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | $936 | Enquire |
| FG-G-001-62A | [Cys0]-Growth Hormone Secretagogue Receptor Type 1A (330-366) (Human) – FAM Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | $612 | Enquire |
| G-001-62 | [Cys0]-Growth Hormone Secretagogue Receptor Type 1A (330-366) (Human) – Purified IgG Antibody | Antibodies · Purified IgG · 200 µg | $612 | Enquire |
| FR-G-001-62 | [Cys0]-Growth Hormone Secretagogue Receptor Type 1A (330-366) (Human) – Rhodamine Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | $612 | Enquire |
| 001-63 | [Cys0]-KISS1R / GPR-54 (374-395) (Rat) | Peptides · 100 µg | $259 | Enquire |
| 001-54 | [Cys0]-LGR8 (737-754) (Human) | Peptides · 100 µg | $259 | Enquire |
| H-001-54 | [Cys0]-LGR8 (737-754) (Human) – Antibody | Antibodies · Antiserum · 50 µl | $612 | Enquire |
| B-G-001-54 | [Cys0]-LGR8 (737-754) (Human) – Biotin Labeled Purified IgG | Labeled Antibodies · Biotin-labeled · 100 µl | $815 | Enquire |
| FC3-G-001-54 | [Cys0]-LGR8 (737-754) (Human) – Cy3 Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | $1,019 | Enquire |
| FC5-G-001-54 | [Cys0]-LGR8 (737-754) (Human) – Cy5 Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | $1,019 | Enquire |
| FG-G-001-54A | [Cys0]-LGR8 (737-754) (Human) – FAM Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | $815 | Enquire |
| G-001-54 | [Cys0]-LGR8 (737-754) (Human) – Purified IgG Antibody | Antibodies · Purified IgG · 200 µg | $680 | Enquire |
| FR-G-001-54 | [Cys0]-LGR8 (737-754) (Human) – Rhodamine Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | $815 | Enquire |
| 071-20 | [Cys0]-Melanin-Concentrating Hormone Receptor 2 (MCH-2R) (237-251) (Human) | Peptides · 100 µg | $202 | Enquire |
| H-071-20 | [Cys0]-Melanin-Concentrating Hormone Receptor 2 (MCH-2R) (237-251) (Human) – Antibody | Antibodies · Antiserum · 50 µl | $612 | Enquire |
| B-G-071-20 | [Cys0]-Melanin-Concentrating Hormone Receptor 2 (MCH-2R) (237-251) (Human) – Biotin Labeled Purified IgG | Labeled Antibodies · Biotin-labeled · 100 µl | $680 | Enquire |
| DBK-071-20 | [Cys0]-Melanin-Concentrating Hormone Receptor 2 (MCH-2R) (237-251) (Human) – Dot Blot Kit | Assay Kits · Dot blot kit · 5 blots | $954 | Enquire |
| FG-G-071-20B | [Cys0]-Melanin-Concentrating Hormone Receptor 2 (MCH-2R) (237-251) (Human) – FITC Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | $680 | Enquire |
Nothing matches that search.
We source beyond this catalog too — send us the sequence or supplier reference.
Not listed here?
This catalog covers what we reference regularly, but our reference network is wider. Send a sequence, CAS number or a competitor's catalog reference and we'll check it.