Reference catalog
Research reference catalog
9,714 reference listings beyond the storefront range — labeled peptides, antibodies, ELISA and RIA kits and rare species-specific sequences. Everything here is available to order by catalog number.
Searching filters all 9,714 listings, not just this page.
| Catalog no. | Name | Detail | Reference price | |
|---|---|---|---|---|
| FG-G-028-83B | Desnutrin (465-486) (Mouse) – FITC Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | $680 | Enquire |
| T-G-028-83 | Desnutrin (465-486) (Mouse) – I-125 Labeled Purified IgG | Labeled Antibodies · I-125 labeled · 10 µCi | $1,159 | Enquire |
| G-028-83 | Desnutrin (465-486) (Mouse) – Purified IgG Antibody | Antibodies · Purified IgG · 200 µg | $612 | Enquire |
| FR-G-028-83 | Desnutrin (465-486) (Mouse) – Rhodamine Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | $815 | Enquire |
| WBK-028-83 | Desnutrin (465-486) (Mouse) – Western Blot Kit | Assay Kits · Western blot kit · 1 kit | $971 | Enquire |
| 028-81 | Desnutrin (80-100) (Mouse) | Peptides · 100 µg | $179 | Enquire |
| WB-B006 | Detection Reagent A for Dot Blot and Western Blot Kits | Kit Supplies · 30 ml | $88 | Enquire |
| WB-B007 | Detection Reagent B for Dot Blot and Western Blot Kits | Kit Supplies · 30 ml | $88 | Enquire |
| 047-89 | DF2 (Procambarus clarkii) | Peptides · 500 µg | $88 | Enquire |
| 075-85 | DFNA5(35-54) (Human, Horse) | Peptides · 500 µg | $205 | Enquire |
| L-012 | Diabetes Bioactive Peptide Library | Libraries · 155 peptides | $8,029 | Enquire |
| 047-26 | Diazepam Binding Inhibitor Fragment (Human) | Peptides · 500 µg | $88 | Enquire |
| 047-27 | Diazepam Binding Inhibitor Fragment / ODN / Anxiety Peptide | Peptides · 500 µg | $88 | Enquire |
| N-3026 | Diazoxide | Peptides · Small Molecule Compound · 100.0 mg | $78 | Enquire |
| 058-63 | Dihydrolipoamide S-Succinyltransferase, C-terminal fragment | Peptides · 500 µg | $179 | Enquire |
| 064-41 | Dihydropyrimidinase related protein 2 (518-572) (Rat) | Peptides · 20 µg | $475 | Enquire |
| 064-42 | Dihydropyrimidinase related protein 2 (560-572) (Rat) | Peptides · 200 µg | $137 | Enquire |
| 064-43 | Dihydropyrimidinase related protein 3 (558-570) (Rat) | Peptides · 200 µg | $137 | Enquire |
| 036-73 | DILP 3 Des-Leu1 A-Chain (A28/B25) (Drosophila melanogaster) | Peptides · 100 µg | $547 | Enquire |
| RP30094 | Dipeptide Diaminobutyroyl Benzylamide Diacetate | Peptides · 1 g | $180 | Enquire |
| 074-21 | Diprotin A | Peptides · 500 µg | $36 | Enquire |
| 070-24 | Diuretic Hormone (DH) (Manduca sexta) | Peptides · 200 µg | $271 | Enquire |
| B-070-24 | Diuretic Hormone (DH) (Manduca sexta) – Biotin Labeled | Labeled Peptides · Biotin-labeled · 20 µg | $475 | Enquire |
| FC3-070-24 | Diuretic Hormone (DH) (Manduca sexta) – Cy3 Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | $639 | Enquire |
| FG-070-24A | Diuretic Hormone (DH) (Manduca sexta) – FAM Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | $475 | Enquire |
| T-070-24 | Diuretic Hormone (DH) (Manduca sexta) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | $1,159 | Enquire |
| FR-070-24 | Diuretic Hormone (DH) (Manduca sexta) – Rhodamine Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | $475 | Enquire |
| 042-19 | dLEU1 C-terminal Deleted Variant (Human) | Peptides · 100ug | $638 | Enquire |
| 078-28 | DLSRFYGHFNT | Peptides · 200 µg | $150 | Enquire |
| 048-90 | Dm-sNPF 2 | Peptides · 100 µg | $179 | Enquire |
| 025-82 | Dodecanoyl-CGKRK | Peptides · 200 µg | $242 | Enquire |
| 080-68A | Dorsomorphin | Peptides · 2 mg | $93 | Enquire |
| 076-82 | Drm-MT2 | Peptides · 500 µg | $115 | Enquire |
| 076-72 | Drm-PK-2 / Drosophila PRX amide | Peptides · 500 µg | $104 | Enquire |
| 049-66 | Drm-sNPF1 amide | Peptides · 200 µg | $143 | Enquire |
| 036-18 | Drosophila Insulin-Like Peptide 1 (DILP 1) (Drosophila melanogaster) | Peptides · 100 µg | $579 | Enquire |
| 036-17 | Drosophila Insulin-Like Peptide 2 (DILP 2) (Drosophila melanogaster) | Peptides · 100 µg | $579 | Enquire |
| 036-71 | Drosophila Insulin-Like Peptide 3 (DILP 3) (A29/B25) (Drosophila melanogaster) | Peptides · 100 µg | $579 | Enquire |
| 035-97 | Drosophila Insulin-Like Peptide 3 (DILP 3) (Drosophila melanogaster) | Peptides · 100 µg | $544 | Enquire |
| 036-19 | Drosophila Insulin-Like Peptide 4 (DILP 4) (Drosophila melanogaster) | Peptides · 100 µg | $515 | Enquire |
| 035-96 | Drosophila Insulin-Like Peptide 5 (DILP 5), DB Variant (Drosophila melanogaster) | Peptides · 100 µg | $544 | Enquire |
| 035-98 | Drosophila Insulin-Like Peptide 6 (DILP 6) (Drosophila melanogaster) | Peptides · 100 µg | $544 | Enquire |
| 036-70 | Drosophila Insulin-Like Peptide 7 (DILP 7) (Drosophila melanogaster) | Peptides · 100 µg | $709 | Enquire |
| 035-79 | Drosophila Insulin-Like Peptide 8 (DILP 8) (Drosophila melanogaster) | Peptides · 100 µg | $612 | Enquire |
| 101-13 | DSL Domain – Delta-1 (Human) | Peptides · 100 µg | $436 | Enquire |
| 101-19 | DSL Domain – Delta-4 (Human) | Peptides · 100 µg | $436 | Enquire |
| 101-01 | DSL Domain – JAG-1 (Human) | Peptides · 100 µg | $436 | Enquire |
| 101-07 | DSL Domain – JAG-2 (Human) | Peptides · 100 µg | $436 | Enquire |
| CV-1040 | DTG | Peptides · Small Molecule Compound · 100.0 mg | $57 | Enquire |
| 002-55 | DX 600, cyclic form / ACE2-Specific Peptide Inhibitor | Peptides · 100 µg | $259 | Enquire |
| 002-26 | DX 600, linear / ACE2-Specific Peptide Inhibitor | Peptides · 100 µg | $259 | Enquire |
| RP10586 | DYKDDDDK Peptide | Peptides · 1 mg | $51 | Enquire |
| 021-13 | Dynorphin A (1-10) (Human, Rat, Mouse, Porcine) | Peptides · 500 µg | $51 | Enquire |
| 021-14 | Dynorphin A (1-10) amide (Human, Rat, Mouse, Porcine) | Peptides · 100 µg | $51 | Enquire |
| 021-15 | Dynorphin A (1-11) (Human, Rat, Mouse, Porcine) | Peptides · 500 µg | $51 | Enquire |
| 021-20 | Dynorphin A (1-12) (Human, Rat, Mouse, Porcine) | Peptides · 500 µg | $51 | Enquire |
| 021-21 | Dynorphin A (1-13) (Human, Rat, Mouse, Porcine) | Peptides · 500 µg | $65 | Enquire |
| H-021-21 | Dynorphin A (1-13) (Human, Rat, Mouse, Porcine) – Antibody | Antibodies · Antiserum · 50 µl | $241 | Enquire |
| FG-021-21A | Dynorphin A (1-13) (Human, Rat, Mouse, Porcine) – FAM Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | $409 | Enquire |
| T-021-21 | Dynorphin A (1-13) (Human, Rat, Mouse, Porcine) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | $1,159 | Enquire |
| T-G-021-21 | Dynorphin A (1-13) (Human, Rat, Mouse, Porcine) – I-125 Labeled Purified IgG | Labeled Antibodies · I-125 labeled · 10 µCi | $1,159 | Enquire |
| G-021-21 | Dynorphin A (1-13) (Human, Rat, Mouse, Porcine) – Purified IgG Antibody | Antibodies · Purified IgG · 400 µg | $444 | Enquire |
| RK-021-21 | Dynorphin A (1-13) (Human, Rat, Mouse, Porcine) – RIA Kit | Assay Kits · RIA kit · 125 tubes | $942 | Enquire |
| 021-22 | Dynorphin A (1-13) amide (Human, Rat, Mouse, Porcine) | Peptides · 500 µg | $73 | Enquire |
| 021-08 | Dynorphin A (1-6) / Endorphin (1-6), alpha-Neo / Leu-Enkephalin-Arg (Human, Rat, Mouse, Porcine) | Peptides · 500 µg | $45 | Enquire |
| 021-09 | Dynorphin A (1-7) / Leu-Enkephalin-Arg-Arg (Porcine) | Peptides · 500 µg | $45 | Enquire |
| 021-10 | Dynorphin A (1-8) (Human, Rat, Mouse, Porcine) | Peptides · 500 µg | $45 | Enquire |
| H-021-10 | Dynorphin A (1-8) (Human, Rat, Mouse, Porcine) – Antibody | Antibodies · Antiserum · 50 µl | $241 | Enquire |
| T-021-10 | Dynorphin A (1-8) (Human, Rat, Mouse, Porcine) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | $1,159 | Enquire |
| T-G-021-10 | Dynorphin A (1-8) (Human, Rat, Mouse, Porcine) – I-125 Labeled Purified IgG | Labeled Antibodies · I-125 labeled · 10 µCi | $1,159 | Enquire |
| G-021-10 | Dynorphin A (1-8) (Human, Rat, Mouse, Porcine) – Purified IgG Antibody | Antibodies · Purified IgG · 400 µg | $444 | Enquire |
| RK-021-10 | Dynorphin A (1-8) (Human, Rat, Mouse, Porcine) – RIA Kit | Assay Kits · RIA kit · 125 tubes | $942 | Enquire |
| 021-12 | Dynorphin A (1-9) (Human, Rat, Mouse, Porcine) | Peptides · 500 µg | $51 | Enquire |
| 021-36 | Dynorphin A (13-17) (Human, Rat, Mouse, Porcine) | Peptides · 500 µg | $27 | Enquire |
| 021-24 | Dynorphin A (2-13) amide (Human, Rat, Mouse, Porcine) | Peptides · 500 µg | $104 | Enquire |
| 021-30 | Dynorphin A (2-17) (Human, Rat, Mouse, Porcine) | Peptides · 200 µg | $82 | Enquire |
| 021-18 | Dynorphin A (2-9) (Human, Rat, Mouse, Porcine) | Peptides · 500 µg | $51 | Enquire |
| 021-32 | Dynorphin A (3-13) (Human, Rat, Mouse, Porcine) | Peptides · 200 µg | $27 | Enquire |
| 021-31 | Dynorphin A (3-8) (Human, Rat, Mouse, Porcine) | Peptides · 500 µg | $59 | Enquire |
| 021-25 | Dynorphin A (6-12) (Human, Rat, Mouse, Porcine) | Peptides · 200 µg | $82 | Enquire |
| 021-33 | Dynorphin A (6-17) (Human, Rat, Mouse, Porcine) | Peptides · 200 µg | $27 | Enquire |
| 021-35 | Dynorphin A (9-17) (Human, Rat, Mouse, Porcine) | Peptides · 500 µg | $94 | Enquire |
| 021-03 | Dynorphin A (Human, Rat, Mouse, Porcine) | Peptides · 500 µg | $82 | Enquire |
| H-021-03 | Dynorphin A (Human, Rat, Mouse, Porcine) – Antibody | Antibodies · Antiserum · 50 µl | $241 | Enquire |
| B-021-03 | Dynorphin A (Human, Rat, Mouse, Porcine) – Biotin Labeled | Labeled Peptides · Biotin-labeled · 100 µg | $341 | Enquire |
| EK-021-03 | Dynorphin A (Human, Rat, Mouse, Porcine) – EIA Kit | Assay Kits · ELISA / EIA kit · 96 wells | $611 | Enquire |
| EK-021-03CE | Dynorphin A (Human, Rat, Mouse, Porcine) – EIA Kit, CE Mark Certified | Assay Kits · ELISA / EIA kit · 96 wells | $638 | Enquire |
| FEK-021-03 | Dynorphin A (Human, Rat, Mouse, Porcine) – Fluorescent EIA Kit | Assay Kits · ELISA / EIA kit · 96 wells | $668 | Enquire |
| FEK-021-03CE | Dynorphin A (Human, Rat, Mouse, Porcine) – Fluorescent EIA Kit, CE Mark Certified | Assay Kits · ELISA / EIA kit · 96 wells | $695 | Enquire |
| T-021-03 | Dynorphin A (Human, Rat, Mouse, Porcine) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | $1,159 | Enquire |
| T-G-021-03 | Dynorphin A (Human, Rat, Mouse, Porcine) – I-125 Labeled Purified IgG | Labeled Antibodies · I-125 labeled · 10 µCi | $1,159 | Enquire |
| G-021-03 | Dynorphin A (Human, Rat, Mouse, Porcine) – Purified IgG Antibody | Antibodies · Purified IgG · 400 µg | $444 | Enquire |
| RK-021-03 | Dynorphin A (Human, Rat, Mouse, Porcine) – RIA Kit | Assay Kits · RIA kit · 125 tubes | $942 | Enquire |
| 021-06 | Dynorphin A amide (Human, Rat, Mouse, Porcine) | Peptides · 500 µg | $115 | Enquire |
| 021-38 | Dynorphin B (1-9) (Human, Rat, Mouse, Porcine) | Peptides · 500 µg | $38 | Enquire |
| 021-37 | Dynorphin B / Rimorphin (Human, Rat, Mouse, Porcine) | Peptides · 200 µg | $27 | Enquire |
| 021-02 | Dynorphin, big (1-24) / pro-Dynorphin (209-232) (Human, Rat, Mouse, Porcine) | Peptides · 200 µg | $88 | Enquire |
| 021-01 | Dynorphin, big (Human, Rat, Mouse, Porcine) | Peptides · 200 µg | $109 | Enquire |
| 042-85 | eCIRP (122-172) (Human) | Peptides · 100ug | $412 | Enquire |
| 042-86 | eCIRP (92-118) (Human) | Peptides · 100ug | $321 | Enquire |
| N-3034 | Edaravone | Peptides · Small Molecule Compound · 1 g | $86 | Enquire |
| RK-EDTA | EDTA, 1% | Kit Supplies · 5 ml | $18 | Enquire |
| 018-31 | EF-AGA-HNG | Peptides · 100 µg | $259 | Enquire |
| 070-25 | Egg Laying Hormone (ELH) (Aplysia californica) | Peptides · 200 µg | $192 | Enquire |
| 025-84 | Eicosane-CGKRK | Peptides · 200 µg | $226 | Enquire |
| 025-19 | EILDV (Glu-Ile-Leu-Asp-Val) (Human, Rat, Bovine) | Peptides · 100 µg | $59 | Enquire |
| 025-21 | EILEV (Glu-Ile-Leu-Glu-Val) | Peptides · 500 µg | $59 | Enquire |
| 025-22 | EILEVPST (Glu-Ile-Leu-Glu-Val-Pro-Ser-Thr) | Peptides · 500 µg | $88 | Enquire |
| 071-52 | EK1 / Pan-HCoV S Inhibitor | Peptides · 100 ug | $445 | Enquire |
| FC5-071-52 | EK1 / Pan-HCoV S Inhibitor – Cy5 Labeled | Labeled Peptides · Fluorescent-labeled · 1nmol | $936 | Enquire |
| T-071-52 | EK1 / Pan-HCoV S Inhibitor – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | $1,159 | Enquire |
| 025-94 | EKQEDCK (Human) | Peptides · 500 µg | $167 | Enquire |
| 007-30 | ELA (19-32) / prepro-ELA (41-54) (Human) | Peptides · 100 µg | $259 | Enquire |
| 007-31 | ELA (19-32) / prepro-ELA (41-54) (Mouse) | Peptides · 100 µg | $259 | Enquire |
| 007-32 | ELA (19-32) / prepro-ELA (41-54) (Rat) | Peptides · 100 µg | $259 | Enquire |
| 007-22 | ELA-11 / prepro-ELA (44-54) (Human) | Peptides · 100 µg | $163 | Enquire |
| 007-36 | Ela-16 (Human) | Peptides · 100 µg | $180 | Enquire |
| 007-27 | ELA-21 (Mouse) | Peptides · 100 µg | $271 | Enquire |
| B-007-27 | ELA-21 (Mouse) – Biotin Labeled | Labeled Peptides · Biotin-labeled · 20 µg | $475 | Enquire |
| T-007-27 | ELA-21 (Mouse) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | $1,159 | Enquire |
Nothing matches that search.
We source beyond this catalog too — send us the sequence or supplier reference.
Not listed here?
This catalog covers what we reference regularly, but our reference network is wider. Send a sequence, CAS number or a competitor's catalog reference and we'll check it.